Tools for the reMarkable paper tablet that I or others develop.
Feel free to donate to me through paypal.me/pierrefenoll1
Make sure to describe what I should be working on :)
Easiest installation through toltec's opkg
opkg update && opkg install whiteboard-hypercard
On a machine with IP 1.2.3.4
reachable over the Internet, run:
git clone https://github.com/fenollp/reMarkable-tools.git && cd reMarkable-tools && make debug
Now on your tablet, run the whiteboard
Rust application with --host
, as in:
export WHITEBOARD_WEBHOST=http://1.2.3.4:10001/screenshare
.../whiteboard --host=http://1.2.3.4:10000
Finally, docker compose
should show you something akin to:
nats_1 | [1] 2020/11/03 14:26:24.435123 [DBG] 172.20.0.3:60308 - cid:1 - Client Ping Timer
nats_1 | [1] 2020/11/03 14:26:24.435145 [DBG] 172.20.0.3:60308 - cid:1 - Delaying PING due to remote ping 2s ago
nats_1 | [1] 2020/11/03 14:28:22.270230 [TRC] 172.20.0.3:60308 - cid:1 - <<- [PING]
nats_1 | [1] 2020/11/03 14:28:22.270306 [TRC] 172.20.0.3:60308 - cid:1 - ->> [PONG]
nats_1 | [1] 2020/11/03 14:28:24.435532 [DBG] 172.20.0.3:60308 - cid:1 - Client Ping Timer
nats_1 | [1] 2020/11/03 14:28:24.435701 [DBG] 172.20.0.3:60308 - cid:1 - Delaying PING due to remote ping 2s ago
wb | 2020-11-03T14:28:41.402Z INFO hypercard_whiteboard/rpc_recv_events.go:32 handling RecvEvent {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584"}
wb | 2020-11-03T14:28:41.402Z DEBUG hypercard_whiteboard/rpc_recv_events.go:46 listening for events {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "bk": "hc.wb.1.evt.living-room.*.*"}
wb | 2020-11-03T14:28:41.402Z DEBUG hypercard_whiteboard/nats.go:44 encoding {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "event": {"created_at":1604413721402953665,"by_user_id":"c91dd90e-77b8-477c-94f7-a25ff0e5b584","in_room_id":"living-room","Event":{"UserJoinedTheRoom":true}}}
wb | 2020-11-03T14:28:41.403Z DEBUG hypercard_whiteboard/nats.go:50 encoded {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "bytes": 63, "in": "160.551µs"}
wb | 2020-11-03T14:28:41.403Z DEBUG hypercard_whiteboard/nats.go:56 publishing {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "rk": "hc.wb.1.evt.living-room.c91dd90e-77b8-477c-94f7-a25ff0e5b584.userjoinedroom"}
wb | 2020-11-03T14:28:41.403Z DEBUG hypercard_whiteboard/nats.go:62 published {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "rk": "hc.wb.1.evt.living-room.c91dd90e-77b8-477c-94f7-a25ff0e5b584.userjoinedroom", "in": "6.926µs"}
nats_1 | [1] 2020/11/03 14:28:41.403146 [TRC] 172.20.0.3:60308 - cid:1 - <<- [SUB hc.wb.1.evt.living-room.*.* 1]
nats_1 | [1] 2020/11/03 14:28:41.403446 [TRC] 172.20.0.3:60308 - cid:1 - <<- [PUB hc.wb.1.evt.living-room.c91dd90e-77b8-477c-94f7-a25ff0e5b584.userjoinedroom 63]
nats_1 | [1] 2020/11/03 14:28:41.403472 [TRC] 172.20.0.3:60308 - cid:1 - <<- MSG_PAYLOAD: ["\b\xc1\x9f\xf1\x87\xf7\xb8\x81\xa2\x16\x12$c91dd90e-77b8-477c-94f7-a25ff0e5b584\x1a\vliving-room0\x01"]
nats_1 | [1] 2020/11/03 14:28:41.403491 [TRC] 172.20.0.3:60308 - cid:1 - ->> [MSG hc.wb.1.evt.living-room.c91dd90e-77b8-477c-94f7-a25ff0e5b584.userjoinedroom 1 63]
wb | 2020-11-03T14:28:41.404Z DEBUG hypercard_whiteboard/rpc_recv_events.go:100 sent count event {"": "c91dd90e-77b8-477c-94f7-a25ff0e5b584", "in": "73.035µs"}
find ~ -name '*.sdr'
cbr2cbz.sh *.cbr
unrars then zips CBRs into CBZs so koreader
can open them.rsync
on the tablet:
ssh remarkable 'echo $PATH' #=> /usr/bin:/bin
which rsync
/usr/bin/~
remarkable: ~/ df -h
Filesystem Size Used Available Use% Mounted on
/dev/root 223.0M 175.0M 32.3M 84% /
so routinely run
journalctl --vacuum-size=2M
Visible rectangular elements that can be drawn on/dragged/zoomed/rotated/connected/duplicated.
[ToolX]
for tool X[?]
tool always hangs in a corner, pressing = shows description text (like crosswords)[Digitize]
[Selection]
[Image]
[Setter] > [Image]
--> opens image pickerhttps://github.com/ax3l/lines-are-rusty
datasets & models for online writting & drawings
https://github.com/dickrnn/dickrnn.github.io
https://github.com/tonybeltramelli/pix2code
https://crates.io/crates/eliza
https://parl.ai/projects/recipes
https://billwadge.wordpress.com/2020/04/20/the-intensional-spreadsheet
https://github.com/lisbravo/MNIST-drawing-test
https://www.myscript.com/
DeepSVG: A Hierarchical Generative Network for Vector Graphics Animation
https://github.com/MarkMoHR/Awesome-Sketch-Based-Applications
https://github.com/topics/drawing
https://github.com/MarkMoHR/Awesome-Sketch-Synthesis
https://github.com/topics/vector-sketch
Draw.io and Terraform = Brainboard, Graphical Way to Do Terraform
Handwrite generates a custom font based on your handwriting sample
21, Im2Vec: Synthesizing Vector Graphics without Vector Supervision
Show HN: Tool that turns your images into plotter-like line drawings
construct tilings of regular polygons and their dual
Turtle graphics is a key feature of the Logo programming language
A088218: Total number of leaves in all rooted ordered trees with n edges
https://mlajtos.mu/posts/new-kind-of-paper
https://www.reddit.com/r/Handwriting_Analysis/
resvg 0.7 - an SVG rendering library
https://store.steampowered.com/app/619150/while_True_learn/
https://blockprotocol.org/hub
A procedural, node-based modelling tool, made in rust
remarkable chemist app: draw molecules on a hex grid so it renders 3d views
favorite browser-based creative arts tools/playthings that use AI or Machine Learning
devices
FEA in order to simulate physical phenomena in the VIRTUAL world
StyleNeRF: A Style-based 3D-Aware Generator for High-resolution Image Synthesis
λ-2D: An Exploration of Drawing as Programming Language, Featuring Ideas from Lambda Calculus
skastic: Visual programming language: SKetches of Abstract Syntax Trees. I. C.
https://www.louisbouchard.ai/editgan/
https://github.com/MarkMoHR/Awesome-Sketch-Based-Applications
Simulate dynamic systems expressed in block diagram form using Python
https://github.com/MarkMoHR/Awesome-Sketch-Synthesis
General Virtual Sketching Framework for Vector Line Art (SIGGRAPH 2021)
Recognition of handwritten flowcharts using CNNs to generate C
rLCD devices
color Kobo https://fr.kobobooks.com/products/kobo-libra-colour
tsyncs: task synchronization simulator
Hellish workflows
Handwritten Sequence Trajectories