Get desktop application:
View/edit binary Protocol Buffers messages
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [-32.768|32.767]
[] [0|1]
[] [-32.768|32.767]
Used in:
Control Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Report Message [%] [0|1]
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Report Message [%] [0|1]
[%] [0|1]
[%] [0|1]
Used in:
Aux control heartbeat counter [] [0|3]
Aux control checksum [] [0|255]
Control inverter override (default ON if not overridden) [T/F] [0|1]
Control inverter [T/F] [0|1]
(Reserved) Control wiper [] [0|3]
PDU Control Override (all channels default ON if not overridden) [T/F] [0|1]
Control PDU Ch 8 (when override enabled) [T/F] [0|1]
Control PDU Ch 7 (when override enabled) [T/F] [0|1]
Control PDU Ch 6 (when override enabled) [T/F] [0|1]
Control PDU Ch 5 (when override enabled) [T/F] [0|1]
Control PDU Ch 4 (when override enabled) [T/F] [0|1]
Control PDU Ch 3 (when override enabled) [T/F] [0|1]
Control PDU Ch 2 (when override enabled) [T/F] [0|1]
Control PDU Ch 1 (when override enabled) [T/F] [0|1]
Control hazard lights [T/F] [0|1]
Control high beam [T/F] [0|1]
Control low beam [T/F] [0|1]
Control horn [T/F] [0|1]
Requested turn signals [] [0|3]
Control Message
Used in:
Used in:
Setpoint for steering wheel angle. Positive for CW [deg] [-1638.4|1638.35]
Select steering control mode [] [0|3]
(Reserved) Control parking brake [T/F] [0|1]
Transmission control - only used in direct longitudinal control [] [0|7]
Motion Control 1 checksum [] [0|255]
Brake pressure for direct longitudinal control [%] [0|113.8132]
Throttle pedal position percentage for direct longitudinal control [%] [0|100]
Motion control 1 Heartbeat counter [] [0|3]
Request from ADC to LLC for autonomy [] [0|3]
Select longitudinal control mode [] [0|3]
Used in:
Used in:
Used in:
Control Message
Used in:
Used in:
Control Message Set limit for throttle position [%] [0|100]
Set steering rate [deg/s] [0|3276.75]
Set limit for steering wheel angle. Applies in both positive and negative [deg] [0|1275]
Used in:
ADS request ESP/VLC to decelerate until standstill. [] [0|1]
The status of the ADS control unit.The ADS mode should be contained in every message sent by ADS [] [0|31]
ADS target acceleration for transmission [m/s2] [-7|5.75]
ACC request ESP drive off [] [0|1]
target deceleration value from AEB [m/s2] [-16|16]
Request of the AEB deceleration control. [] [0|1]
Used in:
Control Message
Used in:
Used in:
Used in:
Used in:
The work status of ADS control unit.This signal should be contained in every message sent by ADS. [] [0|3]
This Signal reflect the ADS_WorkSts Signal is Valid OR not [] [0|1]
Vehicle Task request.If ADS request control BCM [] [0|1]
Open theHigh Beam light [] [0|1]
Open the dipped Beam light [] [0|1]
Open the Turn light [] [0|3]
Open the emergency light [] [0|1]
Open the front fog light [] [0|1]
Open the rear fog ligh [] [0|1]
Open the brake light [] [0|1]
Open the horn voice [] [0|1]
Open front window shield wiper [] [0|1]
Open rear window shield wiper [] [0|1]
Control Message
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Control Message 0x0:disable ;0x1:enable [] [0|0]
[] [0|0]
0x0:Release ;0x1:Apply [] [0|0]
0x0:off;0x1:on [] [0|0]
[] [0|0]
[] [0|0]
Used in:
Control Message 0x0:Nomal;0x1:Level 1;0x2:Level 2;0x3:Level 3;0x4:Level 4;0x5:Level 5;0x6:Reserved;0x7:Reserved [bit] [0|5]
[] [0|65535]
[bit] [0|255]
[bit] [0|255]
Used in:
0x0:disable ;0x1:enable [] [0|0]
0x0:N ;0x1:D ;0x2:R ;0x3:Reserved [] [0|3]
[] [0|0]
[] [0|0]
[] [0|0]
Control Message
Used in:
Used in:
EPS Mode [] [0|3]
Steering Wheel Target Angle [deg] [-800|838.3]
Control Message
Used in:
Used in:
Control Message 0x0:disable ;0x1:enable [] [0|0]
[] [0|0]
[] [0|0]
[] [0|0]
Used in:
Control Message 0x0:disable ;0x1:enable [bit] [0|1]
0x0:disable ;0x1:enable ;0x2-0x3:Reserved [bit] [0|1]
[bit] [0|1]
0x0:Off;0x1:LowBeam;0x2:HighBeam [bit] [0|1]
[] [0|0]
[] [0|0]
Used in:
[] [0|255]
Control Message
Used in:
Used in:
ADS Shift Mode [] [0|1]
ADS Target Gear [] [0|0]
Control Message
Used in:
Used in:
Used in:
Report Message [bit] [0.0|255.0]
[bit] [0.0|255.0]
Used in:
Report Message [bit] [0.0|1.0]
Used in:
Report Message 0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[Km/h] [0.0|460.69]
0x0:Invalid;0x1:D;0x2:N;0x3:R [bit] [0.0|3.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|327.67]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|327.67]
0x0:Invalid;0x1:D;0x2:N;0x3:R [bit] [0.0|3.0]
0x0:Invalid;0x1:D;0x2:N;0x3:R [bit] [0.0|3.0]
[] [0.0|15.0]
[] [0.0|255.0]
Used in:
Report Message 0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|327.67]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|327.67]
0x0:Invalid;0x1:D;0x2:N;0x3:R [bit] [0.0|3.0]
0x0:Invalid;0x1:D;0x2:N;0x3:R [bit] [0.0|3.0]
[] [0.0|15.0]
[] [0.0|255.0]
Used in:
Report Message 0x00:read only;0x01:brake enable [] [0|1]
0x00:off;0x01:on [] [0|1]
0x0:Nomal;0x1:Level 1;0x2:Level 2;0x3:Level 3;0x4:Level 4;0x5:Level 5;0x6:Reserved;0x7:Reserved [] [0|5]
[] [0|120]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
0x0:Normal;0x1:ActivateBrake [] [0|1]
[] [0|15]
[bit] [0|255]
Used in:
Report Message 0x0:Invalid;0x1:Valid [bit] [0.0|1023.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|1023.0]
[km/h] [0.0|1.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1023.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
[km/h] [0.0|1023.0]
[km/h] [0.0|1.0]
[] [0.0|15.0]
[] [0.0|255.0]
Used in:
odo meter, unit:km
the meter left when drive continuously, unit:km
human interrupt
lincoln misc 69
acc on button pressed
lincoln gps 6d
lincoln gps 6e
lincoln gps 6f
Used in:
Battery
Used in:
unit:%, battery percentage left
lincoln fuellevel 72
Used in:
Report Message Battery Total Current [A] [-3200|3200]
Battery Total Voltage [V] [0|300]
Battery Soc percentage [%] [0|100]
Used in:
ems 255
only manual brake
esp 277
no matter auto mode brake or manual brake
hand brake
byd vtog 342
lincoln brake 61
lincoln brakeinfo 74
lincoln version 7f
Used in:
Used in:
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [-32.768|32.767]
[] [0|1]
[] [-32.768|32.767]
[] [0|1]
[] [-32.768|32.767]
Used in:
Control Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Report Message [%] [0|1]
Used in:
[m/s^2] [0|10]
[] [0|255]
[%] [0|100]
[] [0|1]
[] [0|0]
Control Message
Used in:
Used in:
Used in:
brake pedal enable bit(Command) [] [0|1]
Percentage of brake pedal(Command) [%] [0|100]
Control Message
Used in:
Used in:
[%] [0|100]
[] [0|1]
Control Message
Used in:
Used in:
Report Message [amps] [0|4294967.295]
[radians] [-2147483.648|2147483.647]
Used in:
Report Message [amps] [0|4294967.295]
[radians] [-2147483.648|2147483.647]
Used in:
Report Message [deg C] [-32808|32727]
[deg C] [-32808|32727]
[rev/s] [0|4294967.295]
Used in:
Report Message [deg C] [-32808|32727]
[deg C] [-32808|32727]
[rev/s] [0|4294967.295]
Used in:
Report Message [N-m] [-2147483.648|2147483.647]
[N-m] [-2147483.648|2147483.647]
Used in:
Report Message [N-m] [-2147483.648|2147483.647]
[N-m] [-2147483.648|2147483.647]
Used in:
[%] [0|100]
Brake system communication fault [] [0|1]
Brake system hardware fault [] [0|1]
[] [0|2]
Used in:
Used in:
Report Message
Used in:
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
[%] [0|1]
[%] [0|1]
[%] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
brake pedal enable bit(Status) [] [0|2]
Percentage of brake pedal(Status) [%] [0|100]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
control message
control message
control message
control message
control message
control message
report message
report message
report message
report message
report message
report message
report message
report message
next id :31
Used in: ,
Engine speed in RPM.
Vehicle Speed in meters per second.
Vehicle odometer in meters.
Fuel range in meters.
Real throttle location in [%], ranging from 0 to 100.
Real brake location in [%], ranging from 0 to 100.
Real steering location in [%], ranging from -100 to 100. steering_angle / max_steering_angle Clockwise: negative CountClockwise: positive
Applied steering torque in [Nm].
Parking brake status.
Light signals.
timestamp for steering module
In seconds, with 1e-6 accuracy
chassis also needs it own sending timestamp
Only available for Lincoln now
Vehicle registration information
Used in: , , , , , , ,
human drive
only steer
include throttle and brake
security mode when manual intervention happens, only response status
Used in:
control cmd not in period
car chassis report error, like steer, brake, throttle, gear fault
classify the types of the car chassis errors
human manual intervention
receive car chassis can frame not in period
Used in: , , , , , ,
Used in:
car type
basic info
safety
gear
engine manager system
Electronic Stability Program
gas pedal
Electronic parking brake
brake pedal
deceleration
vehicle speed
Electronic Power Steering
Light
Battery info
License info
Surround information
Reserve fields for other vehicles
Used in:
Used in:
CheckResponseSignal
Used in:
byd:0x34C qirui:0x505
byd:0x218
byd:0x122 qirui:0x451
byd:0x242
byd:0x35C
byd:0x133
qirui:0x400
Used in:
[] [0|255]
[] [0|255]
[] [0|15]
[] [0|15]
[] [0|1]
Used in:
Report Message
Used in:
Used in:
Take control(Command) [] [0|1]
Control Message
Used in:
Used in:
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Control Message
Used in:
Used in:
[] [0|255]
[] [0|255]
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|255]
Report Message
Used in:
Used in:
[] [0|255]
[] [0|255]
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|255]
Report Message
Used in:
Used in:
[] [0|255]
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|255]
Used in:
Used in:
Control Message
Used in:
Used in:
Report Message [sec] [0|60]
[min] [0|60]
[hr] [0|23]
[dy] [1|31]
[mon] [1|12]
[yr] [2000|2255]
Used in:
Report Message [sec] [0|60]
[min] [0|60]
[hr] [0|23]
[dy] [1|31]
[mon] [1|12]
[yr] [2000|2255]
Used in:
esp 277
for changan to send deceleration value
for changan to send deceleration value
mpa, 0~25.5
Used in:
Report Message [m] [0|16777.215]
[m] [0|16777.215]
Used in:
control message
control message
control message
control message
control message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Current speed (Steering status) [m/s] [0|0]
Current acceleration (Steering status) [m/s^2] [0|0]
Current Auto-mode state (Chassis status) [] [0|1]
Current chassis state (Chassis status) [] [0|255]
Chassis error code (Chassis status) [] [0|65535]
Report Message
Used in:
Used in:
Report Message Percentage of battery remaining (BMS status) [%] [0|100]
Battery full capacity (BMS status) [Ah] [0|100]
Current battery voltage (BMS status) [V] [0|80]
Current battery current (BMS status) [A] [-60|60]
Current battery temperature (BMS status) [℃] [-40|110]
Used in:
Report Message Ultrasonic detection distance 1 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 2 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 3 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 4 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 5 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 6 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 7 (Ultrasound status) [cm] [0|500]
Ultrasonic detection distance 8 (Ultrasound status) [cm] [0|500]
Engine Manager System
Used in:
ems 26a
for changan to control car
for changan to control car
ems 265
for engine torq control, unit:%
for engine torq control, unit:%
for engine torq control, unit:Nm
ems 255
byd vtog 241
byd vtog 242
lincoln mkz throttleinfo 75
Used in:
Used in:
[] [0|1]
[] [0|2]
[] [0|2]
[] [0|2]
[] [0|2]
Used in:
Used in:
Used in:
Report Message
Used in:
Used in:
Electrical Parking Brake
Used in:
epb 256
byd epb 218
lincoln brakeinfo 74
Used in:
Electrical Power Steering
Used in:
changan: eps 2a0
eps 2a0
for changan to control steering
unit:Nm
unit:degree
unit:degree/s
byd sas 11f
lincoln steering 65
lincoln version 7f
Used in:
Used in:
[bit] [0|1]
[bit] [0|1]
[bit] [0|1]
[bit] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
Used in:
Used in:
Used in:
Electronic Stability Program
Used in:
esp 277
for changan to control car
esp 218
lincoln brakeinfo 74
Used in:
Engine Fail status [] [0|1]
ESP fault [] [0|1]
error indication of EPB system [] [0|3]
Driver display failure messages [] [0|15]
Electrical steering fail status [] [0|1]
Report Message
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Longitude acceleration [m/s^2] [-21.592|21.592]
Indicates Lateral Acceleration [m/s^2] [-21.592|21.592]
Vehicle yaw rate [rad/s] [-2.093|2.093]
Front left wheel speed [Km/h] [0|299.98125]
Front right wheel Moving direction [] [0|3]
Report Message
Used in:
Used in:
Front left wheel Moving direction [] [0|3]
Front right wheel speed [Km/h] [0|299.98125]
Rear left wheel Moving direction [] [0|3]
Rear left wheel speed [Km/h] [0|299.98125]
Rear right wheel Moving direction [] [0|3]
Rear right wheel speed [Km/h] [0|299.98125]
Current Vehicle speed information [Km/h] [0|299.98125]
Report Message
Used in:
Used in:
Used in:
Used in:
Engine speed [rpm] [0|8198.875]
Acceleration Pedal Position [%] [0|100.3935]
EPB Switch position information [] [0|3]
To indicate which gear the DCT is in now [] [0|3]
Driver Steering Interference Detected [] [0|7]
Value of driver input torque [Nm] [-22.78|22.96]
Value of consumed current by EPS [A] [127|127]
Applied steering mode currently [] [0|7]
Used in:
Report Message
Used in:
Used in:
Used in:
Used in:
Report Message angle of steering wheel [deg] [0|780]
steering wheel rotation speed [deg/s] [0|1016]
Used in:
ems 255
ems 26a
more than auto mode gas torq
manual gas
byd vtog 342
lincoln throttle 63
lincoln throttleinfo 75
lincoln version 7f
Used in:
control message
report message
control message
control message
control message
control message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
Used in:
tcu 268
chanan: tcu 268
lincoln gear 67
Used in:
[] [0|4]
[] [0|1]
[] [0|255]
Used in:
Control Message
Used in:
Used in:
PRND control(Command) [] [1|4]
Control Message
Used in:
Used in:
[] [0|5]
[] [0|1]
Used in:
Control Message
Used in:
Used in:
[] [0|1]
[] [0|4]
Used in:
Report Message
Used in:
Used in:
PRND control(Status) [] [1|4]
Report Message
Used in:
Used in:
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|65535]
Used in:
Report Message
Used in:
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|65535]
Used in:
Used in:
Report Message
Used in:
Used in: ,
Used in:
Control Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
[] [0|1]
[] [0|3]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|2]
Control Message
Used in:
Used in:
[] [0|2]
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|2]
[] [0|2]
[] [0|2]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|2]
[] [0|2]
[] [0|2]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
[] [0|1]
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|12]
[] [0|1]
[] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
Report Message [deg] [-327.68|327.67]
[sec] [-128|127]
[min] [-128|127]
[deg] [-128|127]
[sec] [-128|127]
[min] [-128|127]
[deg] [-128|127]
Used in:
Report Message [deg] [-327.68|327.67]
[sec] [-128|127]
[min] [-128|127]
[deg] [-128|127]
[sec] [-128|127]
[min] [-128|127]
[deg] [-128|127]
Used in:
report message
report message
control message
report message
report message
report message
report message
control message
report message
report message
report message
control message
report message
report message
control message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
control message
control message
report message
report message
control message
control message
report message
control message
report message
report message
report message
report message
report message
report message
report message
report message
control message
report message
report message
report message
report message
Used in: , ,
light
Used in:
byd switch 133
lincoln misc 69
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Inverter enabled [T/F] [0|1]
PDU Channel 8 enabled [T/F] [0|1]
PDU Channel 7 enabled [T/F] [0|1]
PDU Channel 6 enabled [T/F] [0|1]
PDU Channel 5 enabled [T/F] [0|1]
PDU Channel 4 enabled [T/F] [0|1]
PDU Channel 3 enabled [T/F] [0|1]
PDU Channel 2 enabled [T/F] [0|1]
PDU Channel 1 enabled [T/F] [0|1]
Hazard lights enabled [T/F] [0|1]
Autonomy indicator green LED on [T/F] [0|1]
Horn enabled [T/F] [0|1]
Buzzer enabled [T/F] [0|1]
Current turn signal status [] [0|3]
Low beam enabled [T/F] [0|1]
High beam enabled [T/F] [0|1]
Autonomy indicator red LED on [T/F] [0|1]
Autonomy button is pressed [T/F] [0|1]
Report Message
Used in:
Used in:
Control Message Brake control loop P contribution [mrev] [-51.2|51.1]
Brake control loop I contribution [mrev] [-51.2|51.1]
Brake control loop D contribution [mrev] [-51.2|51.1]
Brake control loop output [mrev] [-51.2|51.1]
Brake control loop error [psi] [-2048|2047]
Brake control feedforward contribution [mrev] [-1024|1023.5]
Used in:
Report Message Counts the number of times that the driver has disengaged autonomy by applying the brakes since system reset.. [] [0|255]
Counts the number of times that the driver has disengaged autonomy by moving the steering wheel since system reset. [] [0|255]
Counts the number of times that the driver has disengaged autonomy by applying throttle since system reset. [] [0|255]
Counts the number of faults that have occurred since system reset. [] [0|255]
Counts the number of times that the driver has disengaged autonomy by applying the brakes since system reset.. [] [0|255]
Firmware version [g] [2017|2144]
Firmware version [Month] [0|15]
Firmware version [Day] [0|31]
Firmware version [Hour] [0|31]
Used in:
Control Message Brake control feedforward contribution [rev] [-6.5536|6.5534]
Brake control feedforward contribution [counts] [-32768|32767]
Brake control feedforward contribution [rev] [-83.88608|83.88607]
Used in:
Report Message Steering angle setpoint (after limits) [deg] [-1638.4|1638.35]
Current throttle setpoint (after limits) [%] [0|102.3]
Front brake pressure setpoint (after limits) [%] [0|113.8132]
Motion command feedback 2 heartbeat counter [] [0|3]
Motion command feedback 1 checksum [] [0|255]
Used in:
Current gear [] [0|3]
Parking brake applied [T/F] [0|1]
Throttle position feedback [%] [0|102.3]
Rear brake pressure feedback [%] [0|113.8132]
Front brake pressure feedback [%] [0|113.8132]
Current steering control mode [] [0|3]
Motion feedback 1 heartbeat counter [] [0|3]
Motion feedback 1 checksum [] [0|255]
Autonomy command aligned with vehicle state according to calibration limits [T/F] [0|1]
Estop is pressed [T/F] [0|1]
Indicates that ADC is requesting autonomy mode [T/F] [0|1]
Indicates that LLC is ready to allow autonomy mode [T/F] [0|1]
Report current longitudinal control mode [] [0|3]
Current Autonomy State [] [0|15]
Report Message
Used in:
Used in:
Used in:
Used in:
Used in:
Report Message [m/s] [0|655.35]
Motion feedback 2 heartbeat counter [] [0|3]
Motion feedback 2 checksum [] [0|255]
Steer wheel angle feedback from SbW motor (? rate) [deg/s] [-1638.4|1638.3]
Steering angle feedback [deg] [-1638.4|1638.35]
Used in:
Report Message Steering angle feedback [deg] [0|4095]
Front brake pressure feedback [%] [0|113.8132]
Used in:
Report Message Vehicle 12V voltage feedback [Volt] [0|25.5]
Used in:
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Report Message
Used in:
Used in:
[] [0|255]
[] [0|255]
[] [0|255]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Used in:
Report Message
Used in:
Used in:
report message
report message
report message
control message
control message
report message
report message
control message
control message
report message
control message
report message
report message
report message
report message
report message
report message
report message
report message
report message
report message
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
[] [0|255]
[] [0|1]
[] [0|1]
Used in:
Control Message
Used in:
Used in:
[] [0|1]
[] [0|1]
Used in:
Report Message
Used in:
Used in:
Control Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
[] [0|1]
Report Message
Used in:
Used in:
[] [0|1]
[] [0|1]
Used in:
Control Message
Used in:
Used in:
Report Message phy=int*2;0xFF:no obstacle [cm] [0|510]
phy=int*2;0xFF:no obstacle [cm] [0|510]
0x0:Invalid;0x1:Valid [bit] [0|1]
0x0:Invalid;0x1:Valid [bit] [0|1]
0x0:Invalid;0x1:Valid [bit] [0|1]
0x0:Invalid;0x1:Valid [bit] [0|1]
phy=int*2;0xFF:no obstacle [cm] [0|510]
[cm] [0|510]
Used in:
Report Message 0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
0x0:Invalid;0x1:Valid [bit] [0.0|1.0]
phy=int*2;0xFF:no obstacle [cm] [0.0|510.0]
phy=int*2;0xFF:no obstacle [cm] [0.0|510.0]
phy=int*2;0xFF:no obstacle [cm] [0.0|510.0]
phy=int*2;0xFF:no obstacle [cm] [0.0|510.0]
Used in:
Left turn lamp request [] [0|1]
Left turn lamp request [] [0|1]
Left turn lamp request [] [0|1]
Right turn lamp request [] [0|3]
Left turn lamp request [] [0|1]
Horn request [] [0|1]
Hazard lamp request [] [0|1]
Used in:
Used in:
Used in:
Used in:
Used in:
Control Message
Used in:
Used in:
Used in:
Brake pedal request [%] [0|100]
Brake pedal control enable [] [0|1]
Control Message
Used in:
Used in:
EPB request [] [0|1]
EPB control enable [] [0|1]
Used in:
Control Message
Used in:
Used in:
Steer speed request [deg/s] [0|500]
Steer control enable [] [0|1]
Steer angle request [deg] [-500|500]
Control Message
Used in:
Used in:
Acceleration pedal request [%] [0|100]
Acceleration pedal control enable [] [0|1]
Torque request [Nm] [-3000|3000]
Torque control enable [] [0|1]
Gear request [] [0|7]
Gear control enable [] [0|1]
Control Message
Used in:
Used in:
Used in:
Used in:
Used in:
Report Message [] [0|1]
[] [0|1]
[] [0|1]
[] [0|1]
Used in:
ip 270
sas 50
byd sws 4a8
qirui:403 when car chassis error, like system fault, or warning report
lincoln misc 69
lincoln tirepressure 71
Used in:
VIN string character 16 [-] [0|255]
Brake pedal position [] [0|1]
SCU drive mode [] [0|3]
SCU fault status [] [0|15]
Used in:
Used in:
Report Message
Used in:
Used in:
Report Message VIN string character 07 [-] [0|255]
VIN string character 06 [-] [0|255]
VIN string character 05 [-] [0|255]
VIN string character 04 [-] [0|255]
VIN string character 03 [-] [0|255]
VIN string character 02 [-] [0|255]
VIN string character 01 [-] [0|255]
VIN string character 00 [-] [0|255]
Used in:
Report Message VIN string character 15 [-] [0|255]
VIN string character 14 [-] [0|255]
VIN string character 13 [-] [0|255]
VIN string character 12 [-] [0|255]
VIN string character 11 [-] [0|255]
VIN string character 10 [-] [0|255]
VIN string character 09 [-] [0|255]
VIN string character 08 [-] [0|255]
Used in:
Vehicle reverse status [-] [0|1]
Right turn lamp status [-] [0|1]
Rear fog lamp status [-] [0|1]
Parking lamp status [] [0|1]
Low beam status [-] [0|1]
Left turn lamp status [-] [0|1]
Key status [-] [0|3]
Horn status [-] [0|1]
High beam status [-] [0|1]
Hazard lamp status [] [0|1]
Front fog lamp status [-] [0|1]
Brake light switch status [-] [0|1]
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Used in:
Report Message
Used in:
Used in:
VDC active status [] [0|1]
VDC active status [] [0|1]
Actual brake pedal position [%] [0|100]
